Sitne dorade za SUV-ove Mercedes-Benz GLE i GLE Coupe
Jedni od najtraženijih Mercedes-Benz modela, GLE i GLE Coupe, upravo su dorađeni sitnim vizualnim promjenama, a sada su sve izvedbe elektrificirane, a tu je i najnovija inačica MBUX sustava.
Da vrijeme brzo prolazi govori i činjenica kako je Mercedes-Benz GLE i GLE Coupe s nama već preko četiri godine, pa je pravo vrijeme da se oba modela osvježe. Promjene nisu velike, posebice što se dizajna tiče, no dovoljno su osvježile postojeće modele. Tako se na prvu mogu primijetiti novi svjetlosni potpisi prednjih i stražnjih LED svjetala, novi su i branici, kao i dizajn aluminijskih naplataka. Naravno, dorađen je i AMG Line paket spojlera.
Što se motorizacije tiče, sada su svi benzinski i dizel motori elektrificirani s blagim hibridnim sustavima, a u ponudi su i dalje plug-in hibridne izvedbe s benzinskim i dizel motorom, a i dalje u ponudi ostaju AMG izvedbe.
Tako su ponuđene izvedbe GLE 450 4MATIC s 381 KS i 500 Nm, a dizel ponudu čine izvedbe GLE 300 d 4MATIC s 269 KS i 550 Nm te GLE 450 d 4MATIC s 367 KS i 750 Nm okretnog momenta. Benzinska plug-in izvedba dolazi pod oznakom GLE 400 e 4MATIC i donosi ukupnu snagu sustava od 381 KS i 600 Nm, dok dizel plug-in izvedba dolazi pod oznakom GLE 350 de 4MATIC i nudi ukupnu snagu sustava od 333 KS i 750 Nm okretnog momenta.
AMG izvedbe dolaze pod oznakom GLE 53 4MATIC+ SUV i nude snagu od 435 KS i 560 Nm okretnog momenta uz kratkotrajni boost od 22 KS i 200 Nm, odnosno pod oznakom GLE 63 S 4MATIC+ SUV sa snagom od 612 KS i 850 Nm okretnog momenta uz kratkotrajni boost od 22 KS i 250 Nm.
Unutrašnjost pak donosi novi multifunkcionalni upravljač kakav smo već vidjeli na najnovijim Mercedesovim modelima, a tu su i nove kombinacije boja i materijala. Dorađen je i MBUX multimedijalni sustav s najnovijom inačicom i koji donosi najnovije funkcije. Mercedes još nije objavio nove cijene.
Mercedes-AMG GLE 63 S SUV | 2023 | Kraftstoffverbrauch kombiniert: 12,8–12,4 l/100 km, CO2-Emissionen kombiniert 291‑282 g/km | emerald green. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert: 12,8–12,4 l/100 km, CO2-Emissionen kombiniert 291‑282 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | combined fuel consumption 12.8–12.4 l/100 km, combined CO2 emissions 291‑282 g/km | emerald green. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Consumption 12.8–12.4 l/100 km, combined CO2 emissions 291‑282 g/km*
Mercedes-AMG GLE 63 S SUV | 2023 | Kraftstoffverbrauch kombiniert: 12,8–12,4 l/100 km, CO2-Emissionen kombiniert 291‑282 g/km | emerald green. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert: 12,8–12,4 l/100 km, CO2-Emissionen kombiniert 291‑282 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | combined fuel consumption 12.8–12.4 l/100 km, combined CO2 emissions 291‑282 g/km | emerald green. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Consumption 12.8–12.4 l/100 km, combined CO2 emissions 291‑282 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | Kraftstoffverbrauch kombiniert 12,7–12,3 l/100 km, CO2-Emissionen kombiniert 287‑280 g/km | hyacinth rot. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert 12,7–12,3 l/100 km, CO2-Emissionen kombiniert 287‑280 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | combined fuel consumption 12.7–12.3 l/100 km, combined CO2 emissions 287‑280 g/km | hyacinth red. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 12.7–12.3 l/100 km, combined CO2 emissions 287‑280 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | Kraftstoffverbrauch kombiniert 12,7–12,3 l/100 km, CO2-Emissionen kombiniert 287‑280 g/km | hyacinth rot. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert 12,7–12,3 l/100 km, CO2-Emissionen kombiniert 287‑280 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | combined fuel consumption 12.7–12.3 l/100 km, combined CO2 emissions 287‑280 g/km | hyacinth red. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 12.7–12.3 l/100 km, combined CO2 emissions 287‑280 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | Kraftstoffverbrauch kombiniert 12,7–12,3 l/100 km, CO2-Emissionen kombiniert 287‑280 g/km | hyacinth rot. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert 12,7–12,3 l/100 km, CO2-Emissionen kombiniert 287‑280 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | combined fuel consumption 12.7–12.3 l/100 km, combined CO2 emissions 287‑280 g/km | hyacinth red. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 12.7–12.3 l/100 km, combined CO2 emissions 287‑280 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | Kraftstoffverbrauch kombiniert 12,7–12,3 l/100 km, CO2-Emissionen kombiniert 287‑280 g/km | hyacinth rot. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert 12,7–12,3 l/100 km, CO2-Emissionen kombiniert 287‑280 g/km*
Mercedes-AMG GLE 63 S Coupé | 2023 | combined fuel consumption 12.7–12.3 l/100 km, combined CO2 emissions 287‑280 g/km | hyacinth red. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 12.7–12.3 l/100 km, combined CO2 emissions 287‑280 g/km*
Mercedes-AMG GLE 53 SUV | 2023 | Kraftstoffverbrauch kombiniert: 10,7-10,3 l/100 km, CO2‑Emissionen kombiniert: 244-234 g/km | alpingrau uni. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert: 10,7-10,3 l/100 km, CO2‑Emissionen kombiniert: 244-234 g/km*
Mercedes-AMG GLE 53 SUV | combined fuel consumption 10.7‑10.3 l/100 km, combined CO2 emissions 244‑234 g/km | alpine grey uni. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 10.7‑10.3 l/100 km, combined CO2 emissions 244‑234 g/km
Mercedes-AMG GLE 53 SUV | 2023 | Kraftstoffverbrauch kombiniert: 10,7-10,3 l/100 km, CO2‑Emissionen kombiniert: 244-234 g/km | alpingrau uni. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert: 10,7-10,3 l/100 km, CO2‑Emissionen kombiniert: 244-234 g/km*
Mercedes-AMG GLE 53 SUV | combined fuel consumption 10.7‑10.3 l/100 km, combined CO2 emissions 244‑234 g/km | alpine grey uni. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 10.7‑10.3 l/100 km, combined CO2 emissions 244‑234 g/km
Mercedes-Benz GLE SUV | 2023
Mercedes-Benz GLE SUV | 2023
Mercedes-AMG GLE 53 SUV | 2023 | Kraftstoffverbrauch kombiniert: 10,7-10,3 l/100 km, CO2‑Emissionen kombiniert: 244-234 g/km | alpingrau uni. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert: 10,7-10,3 l/100 km, CO2‑Emissionen kombiniert: 244-234 g/km*
Mercedes-AMG GLE 53 SUV | combined fuel consumption 10.7‑10.3 l/100 km, combined CO2 emissions 244‑234 g/km | alpine grey uni. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 10.7‑10.3 l/100 km, combined CO2 emissions 244‑234 g/km
Mercedes-AMG GLE 53 Coupé | 2023 | Kraftstoffverbrauch kombiniert 10,5‑10,2 l/100 km, CO2-Emissionen kombiniert 239–232 g/km | sodalithblau metallic. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert 10,5‑10,2 l/100 km, CO2-Emissionen kombiniert 239–232 g/km*
Mercedes-AMG GLE 53 Coupé | 2023 | combined fuel consumption 10.5–10.2 l/100 km, combined CO2 emissions 239–232 g/km | sodalith blue metallic. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 10.5–10.2 l/100 km, combined CO2 emissions 239–232 g/km*
Mercedes-AMG GLE 53 Coupé | 2023 | Kraftstoffverbrauch kombiniert 10,5‑10,2 l/100 km, CO2-Emissionen kombiniert 239–232 g/km | sodalithblau metallic. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert 10,5‑10,2 l/100 km, CO2-Emissionen kombiniert 239–232 g/km*
Mercedes-AMG GLE 53 Coupé | 2023 | combined fuel consumption 10.5–10.2 l/100 km, combined CO2 emissions 239–232 g/km | sodalith blue metallic. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 10.5–10.2 l/100 km, combined CO2 emissions 239–232 g/km*
Mercedes-AMG GLE 53 Coupé | 2023 | Kraftstoffverbrauch kombiniert 10,5‑10,2 l/100 km, CO2-Emissionen kombiniert 239–232 g/km | sodalithblau metallic. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert 10,5‑10,2 l/100 km, CO2-Emissionen kombiniert 239–232 g/km*
Mercedes-AMG GLE 53 Coupé | 2023 | combined fuel consumption 10.5–10.2 l/100 km, combined CO2 emissions 239–232 g/km | sodalith blue metallic. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 10.5–10.2 l/100 km, combined CO2 emissions 239–232 g/km*
Mercedes-AMG GLE 53 Coupé | 2023 | Kraftstoffverbrauch kombiniert 10,5‑10,2 l/100 km, CO2-Emissionen kombiniert 239–232 g/km | sodalithblau metallic. (Alle angegebenen Werte sind die ermittelten „WLTP-CO₂-Werte“ i.S.v. Art. 2 Nr. 3 Durchführungsverordnung (EU) 2017/1153. Die Kraftstoffverbrauchswerte wurden auf Basis dieser Werte errechnet.);Kraftstoffverbrauch kombiniert 10,5‑10,2 l/100 km, CO2-Emissionen kombiniert 239–232 g/km*
Mercedes-AMG GLE 53 Coupé | 2023 | combined fuel consumption 10.5–10.2 l/100 km, combined CO2 emissions 239–232 g/km | sodalith blue metallic. (The stated figures are the measured "WLTP CO₂ figures" in accordance with Art. 2 No. 3 of Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.);Combined fuel consumption 10.5–10.2 l/100 km, combined CO2 emissions 239–232 g/km*
Mercedes-Benz GLE SUV | 2023
Mercedes-Benz GLE SUV | 2023
Autogaraza.hr koristi kolačiće za pružanje boljeg korisničkog iskustva. Nastavkom pregleda web stranice Autogaraza.hr slažete se s korištenjem kolačića.Slažem se
KOMENTARI